|
|||||||||||||||||||||
Overcoming Employee Performance Appraisal Challenges - A Best Practice Approach | |||||||||||||||||||||
DATE: | August 20, 2008 | ||||||||||||||||||||
TIME: | 2pm - 2:30pm EDT | ||||||||||||||||||||
PRESENTER: | Sean Conrad, Halogen Software | ||||||||||||||||||||
Find out how Halogen eAppraisal helps you overcome challenges of managing employee performance appraisals | This 30 minute webinar will show you how Halogen eAppraisal helps you overcome challenges of managing employee performance appraisals. Through product demonstrations we’ll guide you through Halogen’s eAppraisal best practice approaches with some of the following:
We only have 30 minutes so it’s impossible to cover all five subject areas. We’ll need your help. When the seminar starts you will be asked to select from the list above your top two priorities. The three priorities with the most votes will be the core topics of our session. Register for this complimentary webinar | ||||||||||||||||||||
Previous Webinars |
|||||||||||||||||||||
| Employee Development and Succession PlanningDate: July 24, 2008 Time: 2pm - 3pm ET Presenter: Christopher D. Lee, Ph.D., SPHR | ||||||||||||||||||||
| Preventing "Post-Mortem" Performance Management!Date: June 26, 2008 Time: 11am - 12pm EDT Presenter: Julie White Ph.D., Impact Achievement Group | ||||||||||||||||||||
| Might Matters, Not Size: Mid-market Companies as Millennials' Employer of ChoiceDate: June 10, 2008 Time: 2:00 PM - 3:00 PM EDT Presenter: Kathy Anthony , Administrative Partner , O'Sullivan Creel, LLP and Juliana Rinehart Cobb , Senior Corporate Counsel , NANA Development Corporation | ||||||||||||||||||||
| Introduction to Halogen eAppraisal Professional ServicesDate: May 20, 2008 Time: 2-2:45pm EDT Presenter: Janice McEwen, Halogen Software | ||||||||||||||||||||
| Goals and Outcomes: Linking Individual Performance to Organizational GoalsDate: May 15, 2008 Time: 1pm - 2pm EDT Presenter: Christopher D. Lee, Ph.D., SPHR | ||||||||||||||||||||
| Best Practices for Talent Acquisition and Performance ManagementDate: April 24, 2008 Time: 3:00 - 4:00 PM ET Presenter: Julie White Ph.D., Impact Achievement Group | ||||||||||||||||||||
| Yes - You Can Create an Effective Pay-for-Performance CultureDate: March 20, 2008 Time: 2pm - 3pm ET Presenter: Ron Bates, VP Human Resources, Harbor Group Management | ||||||||||||||||||||
| Performance Maintenance: Aligning Performance, Discipline and RecognitionDate: February 21, 2008 Time: 2pm - 3pm EDT Presenter: Christopher D. Lee, Ph.D., SPHR | ||||||||||||||||||||
| The Keys to the Boardroom: Helping HR Drive Strategy in the Mid Market EnterpriseDate: January 17, 2008 Time: 2pm - 3pm ET Presenter: Tim Mulligan, Director of HR, Zoological Society of San Diego | ||||||||||||||||||||
| Creating A Talent Management Technology StrategyDate: November 15, 2007 Time: 3pm - 4pm EST Presenter: Ron Hanscome - HRchitect VP – HR Technology Strategy Practice and Rick Fletcher - HRchitect President | ||||||||||||||||||||
| Making Multi-rater work in your firmDate: October 30, 2007 Time: 2pm EST Presenter: David Creelman, CEO Creelman Research | ||||||||||||||||||||
| The 5 Traps of Performance ManagementDate: September 25, 2007 Time: 1pm – 2pm ET Presenter: Julie White Ph.D., Impact Achievement Group | ||||||||||||||||||||
| Efforts, Outcomes, and Behaviors: Tracking and Managing All Performance DimensionsDate: August 23, 2007 Time: 2pm – 3pm EDT Presenter: Christopher D. Lee, Ph.D., SPHR | ||||||||||||||||||||
| Why Employee Performance Management Matters to CEOsDate: July 26, 2007 Time: 1pm – 2pm ET Presenter: David Creelman, CEO Creelman Research | ||||||||||||||||||||
| Why People Quit and Leave... or Worse, Quit and Stay!Date: June 14, 2007 Time: 3pm - 4pm ET Presenter: Julie White Ph.D., Senior Managing Partner of Impact Achievement Group, Inc. | ||||||||||||||||||||
| Feedback, Accountability, and Growth: Making the most of your employee performance management system.Date: April 19, 2007 Time: 2pm - 3:15pm EST Presenter: Dr Christopher Lee, Ph.D., SPHR | ||||||||||||||||||||
| Practical steps for better performance review meetingsDate: March 22, 2007 Time: 2pm - 3pm EST Presenter: Mitch Bienvenue, President - Accomplish, Inc. | ||||||||||||||||||||
| Reno-Sparks Convention & Visitors Authority reduces HR admin requirements by 75%Date: February 15, 2007 Time: 2pm - 3pm EST Presenter: Steve Casper, Executive Director Human Resources | ||||||||||||||||||||
| Creating a Better Performance Management SystemDate: January 23, 2007 Time: 2pm EST Presenter: Christopher D. Lee, Ph.D., SPHR, is an HR practitioner, lecturer, researcher and author. His new book, Performance Conversations, An Alternative to Appraisal, outlines a structured feedback and supervision system that uses continuous dialogue and adjustments to manage work efforts, outcomes and behaviors. | ||||||||||||||||||||
| Turbo-Charging Your Performance Evaluation Process: Using an Automated System to Deliver Efficient & Cost-Effective EvaluationsDate: December 7, 2006 Time: 2pm - 3pm EST Presenter: JIM FRAIN, VP of Human Resources South Bend Medical Foundation | ||||||||||||||||||||
| Jelly Belly shares Risks, Rewards and ROI of automated employee appraisal systemDate: September 14, 2006 Time: 2:00pm EST Presenter: Margie Poulos, HR Manager | ||||||||||||||||||||
| No Monkey Business with San Diego Zoo's Web-based Performance AppraisalsDate: August 31, 2006 Time: 2:00pm - 3:00pm EST Presenter: Tim Mulligan, Director of Human Resources, San Diego Zoo. | ||||||||||||||||||||
| Implementing a Web-Based Employee Appraisal System: Risk, Rewards and a 200% ROIDate: June 22, 2006 Time: 2:00pm - 3:00pm EST Presenter: Jim Frain, Vice President of Human Resources, South Bend Medical Foundation, Inc. | ||||||||||||||||||||
BOOKMARK AND SHARE |
||||















